| MEASUREMENTS | STANDARDS | |||
| Overall length | 15m (50ft ) | steering console | deck draining | |
| Length of the hull | 15m | sides protection lines | anti-slip deck | |
| Beam | 4.9m | open bow | boat rear stock | |
| Bow Open Size | 4m | hand winch | battery switch | |
| Draft | 1.05m | canopy top | foam flotation | |
| recommend HP | 2*250HP outboard | port light | cleats (ss 5) | |
| displacement | 20T | red/green light | strong fender (rubber) | |
| waterline | 13.51m | bollard | zinc | |
| load capacity | About 20t | fuel tank (500L-600L ) | inspection hatch | |
| available size | 8m to 15m | fuel inlet | gas outlet | |





